| Application | Swing arm garbage truck |
| Model | 5NE42Y13E00 |
| Make | SHACMAN |
| Drive type | 4×2 |
| Weight | |
| Complete kerb mass (kg) | 4200 |
| GVW (kg) | 10000 |
| Dimensions | |
| Max.length(mm) | 6500 |
| Max.width(mm) | 2300 |
| Max.heigh(mm) | 2650 |
| Carriage internal dimensions(mm) | With swing arm frame, the oil cylinder adopts domestic oil cylinder, one garbage bucket of 7 sides, 3 mm side and 4 mm bottom, made of carbon steel. Size: Bottom 2900 Top 4500 Height 1500 |
| Front / Rear overhang(mm) | 1200/1500 |
| Wheel base(mm) | 3800 |
| Track width(mm) | 1670/1640 |
| Performance | |
| Max.speed (km/h) | 80 |
| Min.turning circle(m) | 17 |
| Min.ground clearance(mm) | 200 |
| Max.gradeability(%) | 15 |
| Engine | |
| Make | CHINA YUCHAI |
| Model | YC4D130-33 |
| Power(kw/HP) | 96/130 |
| Max.Torque (N.m )/rpm | 420/1400-1800 |
| Displacement(L) | 4.214 |
| Bore/Stroke(mm) | 108/115 |
| Emmission Standards | EuroⅡ |
| Transmission | |
| Make | WANLIYANG |
| Model | WLY6T40 |
| Control type | MANUAL |
| Gear Shift | 6 forward gears and 1 R gears |
| Clutch | |
| Make | YUCHAI |
| Type | diaphragm spring |
| Diameter(mm) | Φ350 |
| Action | Manual |
| Axles | |
| Front axle | 2500kg |
| Rear axle | 6000kg |
| Ratio | 5.571 |
| Tyres | |
| Type (Standard) | 8.25R20 |
| Fueltank | |
| Tank capacity (L) | 130 |
| Material | Iron |
| Cabin | Single type, wtih radio, MP3, USB interface, air conditioner |